Nail gripper dies
Having Cubic gripper dies, Round gripper dies. Working area made of tungsten carbide, other parts made of steel.
INTRODUCTION
Nail Gripper Dies Detail

 Nail dies welded by steel and tungsten carbide working parts, precisely machined as to drawing for wire nail manufacturer in producing various nails.
The wire is fed into the nail making machine. The wire is gripped by a pair of gripper dies. While the gripper dies hold the wire in place, the free end of the wire is struck by a mechanical hammer, which forms the head of the nail.
Making nails from copper, stainless steel, aluminum, iron, zinc and many more.

Grade for carbide nail tools
Grade Density Hardness TRS Application recommened
g/cm3 HRA N/mm2
YG20 13.45-13.65 84 2480 Medium grain,for non-standard dies and moulds,
cold heading and punching dies.
YG20C 13.40-13.60 83.5 2680 Coarse grain,for making stand parts,bearing,tools profession cold moulds.And for dies and moulds making screws
YG22C 13.3-13.50 83 2850 Coarse grain,for nut forming dies and high impact resistance
forging dies.


 Nail Clipper Dies drawing:

Carbide clipper dies  drawing and size:

Type Size(mm)
A B C D E F G
BTC01 23.0 18.0 0.6 1.5 10.0 14.0 2.0
BTC02 23.0 18.0 0.6 1.6 10.0 14.0 2.0
BTC03 23.0 18.0 0.8 2.1 10.0 14.0 2.0
BTC04 23.0 18.0 0.8 2.4 10.0 14.0 2.0
BTC05 23.0 18.0 1.0 2.9 10.0 14.0 2.0
BTC06 28.0 22.0 1.0 2.9 14.0 17.0 2.0
BTC07 28.0 22.0 1.5 3.5 14.0 17.0 2.0
BTC08 33.0 25.0 1.5 4.1 15.0 22.0 3.0
BTC09 33.0 25.0 2.0 4.5 15.0 22.0 3.0
BTC10 53.0 35.0 2.0 5.4 15.0 30.0 3.0



Type Size(mm)
D Tolerance T Tolerance H Tolerance
BTS01 12.0 0~-0.2 6.0 0~-0.2 10~15 0~-0.2
BTS02 13.0 0~-0.2 6.0 0~-0.2 10~18 0~-0.2
BTS03 14.0 0~-0.2 7.5 0~-0.2 10~18 0~-0.2
BTS04 14.5 0~-0.2 7.5 0~-0.2 10~18 0~-0.2
BTS05 15.0 0~-0.2 7.5 0~-0.2 12~20 0~-0.2
BTS06 16.0 0~-0.2 8.5 0~-0.2 12~20 0~-0.2
BTS07 17.0 0~-0.2 8.5 0~-0.2 12~20 0~-0.2
BTS08 18.0 0~-0.2 10.5 0~-0.2 12~20 0~-0.2
BTS09 20.0 0~-0.2 12.0 0~-0.2 15~25 0~-0.2
BTS10 22.0 0~-0.2 13.0 0~-0.2 15~25 0~-0.2

Other products